| Election Snapshot | Ballot Measures | Legislature Elect Map | Governor Elect Map |
Elections 2008 Election Snapshot
The elections on November 4, 2008 include 44 state elections and 11 gubernatorial elections. Here are the results of the elections:
| ST | Governor | Assembly/House | Senate | ||||
|---|---|---|---|---|---|---|---|
| Incumbent | Candidates | Election Winner | Pre-Election | Election Results | Pre-Election | Election Results | |
| AK | Sarah Palin (R) | No Election | 17D/23R | 15D/25R | 9D/11R | 10D/10R | |
| AL | Bob Riley (R) | No Election | 62D/43R | No Election | 22D/13R | No Election | |
| AR | Mike Beebe (D) | No Election | 75D/25R | 71D/28R | 27D/8R | 27D/8R | |
| AZ | Janet Napolitano (D) | No Election | 27D/33R | 25D/35R | 13D/17R | 12D/18R | |
| CA | Arnold Schwarzenegger (R) | No Election | 48D/32R | 51D/29R | 25D/15R | 24D/15R | |
| CO | Bill Ritter (D) | No Election | 40D/25R | 38D/27R | 20D/15R | 21D/14R | |
| CT | M. Jodi Rell (R) | No Election | 106D/44R 1 Vacancy (63) | 114D/37R | 23D/13R | 24D/12R | |
| DC | Adrian Fenty (D) | No Election | 11D/1R 1(I) | 11D/1R | |||
| DE | Ruth Ann Minner (D) | Jack Markell (D) Bill Lee (R) Jeffrey Brown (Blue Enigma) | Jack Markell (D) | 18D/22R 1 Vacancy (6) | 24D/17R | 13D/8R | 16D/5R |
| FL | Charlie Crist (R) | No Election | 43D/76R 1 Vacancy | 44D/76R | 14D/26R | 14D/26R | |
| GA | Sonny Perdue (R) | No Election | 73D/107R | 75D/105R | 22D/34R | 22D/34R | |
| HI | Linda Lingle (R) | No Election | 44D/7R | 45D/6R | 21D/4R | 23D/2R | |
| IA | Chet Culver (D) | No Election | 53D/47R | 56D/44R | 30D/20R | 32D/18R | |
| ID | C.L. "Butch" Otter (R) | No Election | 19D/51R | 18D/52R | 7D/28R | 7D/28R | |
| IL | Rod Blagojevich (D) | No Election | 67D/51R | 69D/48R | 37D/22R | 37D/22R | |
| IN | Mitch Daniels (R) | Mitch Daniels (R) Jill Long Thompson (D) Andy Horning (L) Christopher Stried (Write-In) | Mitch Daniels (R) | 51D/48R 1 Vacancy (38-R) | 52D/48R | 17D/33R | 17D/33R |
| KS | Kathleen Sebelius (D) | No Election | 46D/78R 1 Vacancy (116) | 47D/77R 1 Vacancy (116) | 10D/30R | 9D/31R | |
| KY | Steven L. Beshear (D) | No Election | 62D/37R 1 Vacancy (49) | 65D/35R | 15D/22R 1(I) | 15D/22R 1 I | |
| LA | Bobby Jindal (R) | No Election | 52D/50R 3(I) | No Election | 22D/15R | No Election | |
| MA | Deval Patrick (D) | No Election | 139D/19R 2 Vacancies | 143D/16R 1 I | 35D/5R | 35D/5R | |
| MD | Martin O'Malley (D) | No Election | 104D/36R 1 (I) | No Election | 33D/14R | No Election | |
| ME | John Baldacci (D) | No Election | 90D/59R 2(I) | 96D/54R 1 I | 18D/17R | 20D/15R | |
| MI | Jennifer Granholm (D) | No Election | 58D/52R | 67D/43R | 17D/21R | No Election | |
| MN | Tim Pawlenty (R) | No Election | 85D/48R 1(I) | 87D/47R | 44D/21R 2 Vacancies (16, 63) | No Election | |
| MO | Matt Blunt (R) | Kenny Hulshof (R) Jay Nixon (D) Greg Thompson (C) Andy Finkenstadt (L) | Jay Nixon (D) | 70D/90R 3 Vacancies | 74D/89R | 14D/20R | 11D/23R |
| MS | Haley Barbour (R) | No Election | 74D/48R | No Election | 27D/25R | No Election | |
| MT | Brian Schweitzer (D) | Brian Schweitzer (D) Roy Brown (R) Stan Jones (L) | Brian Schweitzer (D) | 48D/50R 1(I); 1 Vacancy (74) | 50D/50R | 26D/24R | 23D/27R |
| NC | Mike Easley (D) | Bev Perdue (D) Pat McCrory (R) Mike Munger (L) | Bev Perdue (D) | 68D/52R | 68D/52R | 31D/19R | 30D/20R |
| ND | John Hoeven (R) | John Hoeven (R) Tim Mathern (D) DuWayne Hendrickson (I) Gregg Boyer (Write-In) | John Hoeven (R) | 33D/61R | 36D/58R | 21D/26R | 21D/26R |
| NE | Dave Heineman (R) | No Election | 49 Unicameral | 0D/0R 49 Non-partisan | |||
| NH | John Lynch (D) | John Lynch (D) Joe Kenney (R) Susan Newell (L) | John Lynch (D) | 237D/159R 1 (I); 3 Vacancies | 225D/175R | 14D/10R | 14D/10R |
| NJ | Jon Corzine (D) | No Election | 47D/32R 1 Vacancy | No Election | 23D/17R | No Election | |
| NM | Bill Richardson (D) | No Election | 42D/28R | 45D/25R | 24D/18R | 27D/15R | |
| NV | Jim Gibbons (R) | No Election | 27D/15R | 28D/14R | 10D/11R | 12D/9R | |
| NY | David A. Paterson (D) | No Election | 106D/42R 2 Vacancies | 109D/41R | 30D/31R 1 Vacancy (43) | 32D/30R | |
| OH | Ted Strickland (D) | No Election | 46D/53R | 53D/46R | 12D/21R | 12D/21R | |
| OK | Brad Henry (D) | No Election | 43D/57R 1 Vacancy | 40D/61R | 24D/24R | 22D/26R | |
| OR | Ted Kulongoski (D) | No Election | 31D/27R 1 Vacancy | 36D/24R | 18D/11R 1(I) | 18D/12R | |
| PA | Ed Rendell (D) | No Election | 102D/101R | 104D/99R | 21D/28R 1 Vacancy (29) | 20D/29R 1 undecided | |
| RI | Donald Carcieri (R) | No Election | 62D/13R | 69D/6R | 33D/5R | 33D/4R | |
| SC | Mark Sanford (R) | No Election | 51D/73R | 52D/71R | 19D/27R | 19D/27R | |
| SD | Mike Rounds (R) | No Election | 20D/50R | 24D/46R | 15D/20R | 14D/20R | |
| TN | Phil Bredesen (D) | No Election | 53D/46R | 49D/50R | 16D/16R 1(I) | 14D/19R | |
| TX | Rick Perry (R) | No Election | 71D/78R 1 Vacancy | 74D/76R | 11D/20R | 12D/19R | |
| US | George Bush (R) | Barack Obama (D) | 233D/202R | 258D/175R | 49D/49R 2(I); caucus as Dems | 58D/41R 1 undecided (MN) | |
| UT | Jon Huntsman, Jr. (R) | Jon Huntsman Jr. (R) Bob Springmeyer (D) Dell "Super Dell" Schanze (L) | Jon Huntsman, Jr. (R) | 20D/54R 1 Vacancy | 22D/53R | 8D/21R | 8D/21R |
| VA | Tim Kaine (D) | No Election | 45D/52R 2(I); 1 Vacancy | No Election | 21D/19R | No Election | |
| VT | James Douglas (R) | Jim Douglas (R) Gaye Symington (D) Cris Ericson (I) Tony O'Connor (I) Anthony Pollina (I) Sam Young (I) | James Douglas (R) | 92D/49R 8(I); 1 Vacancy | 95D/49R 6 I | 23D/7R | 23D/7R |
| WA | Christine Gregoire (D) | Christine Gregoire (D) Dino Rossi (R) | Christine Gregoire (D) | 63D/35R | 64D/33R | 32D/17R | 31D/18R |
| WI | James Doyle (D) | No Election | 47D/51R 1 (I) | 52D/46R 1 I | 17D/15R 1 Vacancy | 18D/15R | |
| WV | Joe Manchin, III (D) | Joe Manchin III (D) Russ Weeks (R) Butch Paugh (C) Jesse Johnson (Mountain) James Davis (Write-In) | Joe Manchin, III (D) | 72D/28R | 70D/29R | 23D/11R | 26D/8R |
| WY | Dave Freudenthal (D) | No Election | 17D/43R | 20D/40R | 7D/23R | 7D/23R | |
Red - Change to Republican Party Control
Yellow - Change to Split Control