Session Schedules
| This Year and Next Year | In Session | This Year | Next Year | Last Year |
| State | Session | Convenes | Adjourns | Carry-over |
|---|---|---|---|---|
| California | 2009-2010 | 12/1/08 | 11/30/10 | To even year |
| In Recess: 9/12/09 to 1/3/10 | ||||
| (The legislature concluded floor sessions August 31. While the state's budget impasse will require lawmakers to convene a subsequent special session, a specific timetable has not yet been announced. California's sixth special session -- convened October 2009 -- considered taxation matters.) | ||||
| Connecticut | 2010 Spec Session | 6/21/10 | 11/3/10 (est.) | |
| (Special Session 1 - Conecticut's first special session of 2010 -- meeting intermittently -- is addressing the state's campaign finance reform law.) | ||||
| Delaware | 2010 Spec Session 1 | 7/1/10 | 12/31/10 (est.) | |
| (The General Assembly convened a special session as a parliamentary move to allow either chamber to meet in special session (if needed) throughout the rest of the year.) | ||||
| Massachusetts | 2009-2010 | 1/7/09 | 1/4/11 | To even year |
| In Recess: 11/19/09 to 1/5/10 | ||||
| (186th General Court - Floor sessions adjourned July 31. The 2010 session formally adjourns January 4, 2011.) | ||||
| Michigan | 2009-2010 | 1/14/09 | 12/31/10 (est.) | To even year |
| In Recess: 12/31/09 to 1/12/10 | ||||
| New York | 2009-2010 | 1/6/09 | 1/5/11 | To even year |
| (The regular session is in recess at the call of the chair.) | ||||
| Ohio | 2009-2010 | 1/5/09 | 12/31/10 | To even year |
| In Recess: 12/19/09 to 1/11/10 | ||||
| (128th General Assembly - The legislature is currently meeting in intermittent skeleton sessions.) | ||||
| Pennsylvania | 2009-2010 | 1/5/09 | 11/30/10 | To even year |
| (Pennsylvania is in summer recess until September 13.) | ||||
| 2010 Spec Session 1 | 5/4/10 | 11/30/10 | ||
| (Pennsylvania's first special session of 2010 is addressing transportation funding issues.) | ||||
| Puerto Rico | 2009-2012 | 1/2/09 | 12/31/12 (est.) | |
| (16th Legislative Assembly) | ||||
| South Carolina | 2009-2010 | 1/13/09 | 1/11/11 | To even year |
| In Recess: 6/17/09 to 1/11/10 | ||||
| (118th General Assembly - Regular floor sessions ended June 3. Lawmakers met June 15-17 for a veto session. The House returned June 29 to consider a Voter ID bill.) | ||||
| United States | 2009-2010 | 1/6/09 | 10/31/10 (est.) | To even year |
| (111th Congress) | ||||
| Wisconsin | 2009-2010 | 1/5/09 | 1/3/11 | To even year |
| In Recess: 11/3/09 to 1/4/10 | ||||
| (The legislature concluded general floor sessions April 23. The 2010 session formally adjourns January 3, 2011.) | ||||
* Out of Session
StateScape 2010 All rights reserved.